Scheduled Trips
Trinity 2026
|
Date |
Activity |
Destination |
Duration |
Years Open To |
Organiser |
|---|---|---|---|---|---|
| 14 - 19 June | DofE Gold Walking Qualifier | Snowdonia | 6 days | L6th Form | Mark Stuart |
| 28 June to 3 July | CCF | Norway | 6 days | 4th, 5th - L6th Forms (CCF only) | Rob Le Poidevin |
| 22 to 28 Aug | Senior Rugby Performance Camp | France | 8 days | 5th & L6th Forms | Chris Smith |
| 23 - 29 Aug | DofE Gold Canoeing Qualifier | The Great Glen, Scotland | 5 days | L6th Form | Mark Stuart |
Michaelmas 2026
|
Date |
Activity |
Destination |
Duration |
Years Open To |
Organiser |
|---|---|---|---|---|---|
| 1-3 September | Junior rugby pre-season training | On site | 3 days | By invitation | Chris Smith |
| 25-27 September | Rifles Cadet Cup | Staffordshire | 3 days | Cadets | Paul Wilson |
| 25-27 September | CCF Pringle Trophy | Lympstone | 3 days | Cadets | Paul Wilson |
| 9-11 October | Merchiston Castle Rugby Festival | Merchiston Castle | 3 days | By invitation | Chris Smith |
| 10-11 October | RYA Youth National Team Racing | Oxford | 2 days | By invitation | Michael Ewart-Smith |
| 16-19 October | Football tour | Valencia | 4 days | 5th, L6 and U6 | Chris Weale |
| 16-21 October | French language trip | Toulouse | 6 days | 4th & 5th Forms | Will Chadwick |
Lent 2027
|
Date |
Activity |
Destination |
Duration |
Years Open To |
Organiser |
|---|---|---|---|---|---|
| 4-5 February | Swimming - Bath Cup | London | 1 day | 4th, 5th, L6 and U6 | Tom Taylor |
| 6-7 February | BSDRA Keel Boat Champs | Middlesex | 2 days | U6 | Michael Ewart-Smith |
| 27 March - 2 April | Recreational ski trip | Italy | 7 days | 3rd & 4th Form | Barny Allen |
| 12-17 April | Tennis tour | Spain | 6 days | All | Richard Keen |